F&O Stocks Option Chain
Choose any of the 219 F&O stocks below to open its live option chain. Prices refresh every few seconds during market hours. Use the search box to find a stock by name.
219 stocks
| Stock | Lot size | LTP | Change % |
|---|---|---|---|
| 360ONE | 500 | – | – |
| ABB | 125 | – | – |
| ABCAPITAL | 1550 | – | – |
| ADANIENSOL | 675 | – | – |
| ADANIENT | 309 | – | – |
| ADANIGREEN | 600 | – | – |
| ADANIPORTS | 475 | – | – |
| ADANIPOWER | 3550 | – | – |
| ALKEM | 125 | – | – |
| AMBER | 100 | – | – |
| AMBUJACEM | 1200 | – | – |
| ANANDRATHI | 250 | – | – |
| ANGELONE | 2500 | – | – |
| APLAPOLLO | 350 | – | – |
| APOLLOHOSP | 125 | – | – |
| ASHOKLEY | 5000 | – | – |
| ASIANPAINT | 250 | – | – |
| ASTRAL | 425 | – | – |
| ATHERENERG | 375 | – | – |
| AUBANK | 500 | – | – |
| AUROPHARMA | 550 | – | – |
| AXISBANK | 625 | – | – |
| BAJAJ-AUTO | 75 | – | – |
| BAJAJFINSV | 300 | – | – |
| BAJFINANCE | 750 | – | – |
| BANDHANBNK | 3600 | – | – |
| BANKBARODA | 2925 | – | – |
| BANKINDIA | 5200 | – | – |
| BDL | 425 | – | – |
| BEL | 1425 | – | – |
| BHARATFORG | 500 | – | – |
| BHARTIARTL | 475 | – | – |
| BHEL | 2625 | – | – |
| BIOCON | 2500 | – | – |
| BLUESTARCO | 325 | – | – |
| BOSCHLTD | 25 | – | – |
| BPCL | 1975 | – | – |
| BRITANNIA | 125 | – | – |
| BSE | 200 | – | – |
| CAMS | 825 | – | – |
| CANBK | 6750 | – | – |
| CDSL | 475 | – | – |
| CGPOWER | 850 | – | – |
| CHOLAFIN | 625 | – | – |
| CIPLA | 425 | – | – |
| COALINDIA | 1350 | – | – |
| COCHINSHIP | 400 | – | – |
| COFORGE | 475 | – | – |
| COLPAL | 275 | – | – |
| CONCOR | 1250 | – | – |
| COROMANDEL | 300 | – | – |
| CROMPTON | 2150 | – | – |
| CUB | 2325 | – | – |
| CUMMINSIND | 100 | – | – |
| DABUR | 1250 | – | – |
| DATAPATTNS | 125 | – | – |
| DELHIVERY | 2075 | – | – |
| DIVISLAB | 100 | – | – |
| DIXON | 50 | – | – |
| DLF | 950 | – | – |
| DMART | 150 | – | – |
| DRREDDY | 625 | – | – |
| EICHERMOT | 100 | – | – |
| ENRIN | 175 | – | – |
| ETERNAL | 2425 | – | – |
| FEDERALBNK | 2500 | – | – |
| FORCEMOT | 25 | – | – |
| FORTIS | 775 | – | – |
| GAIL | 3550 | – | – |
| GLENMARK | 375 | – | – |
| GMRAIRPORT | 6975 | – | – |
| GODFRYPHLP | 275 | – | – |
| GODREJCP | 500 | – | – |
| GODREJPROP | 325 | – | – |
| GRASIM | 250 | – | – |
| GVT&D | 125 | – | – |
| HAL | 150 | – | – |
| HAVELLS | 500 | – | – |
| HCLTECH | 400 | – | – |
| HDFCAMC | 300 | – | – |
| HDFCBANK | 650 | – | – |
| HDFCLIFE | 1100 | – | – |
| HEROMOTOCO | 150 | – | – |
| HINDALCO | 700 | – | – |
| HINDPETRO | 2025 | – | – |
| HINDUNILVR | 300 | – | – |
| HINDZINC | 1225 | – | – |
| HYUNDAI | 275 | – | – |
| ICICIBANK | 700 | – | – |
| ICICIGI | 325 | – | – |
| ICICILIFE | 925 | – | – |
| IDEA | 71475 | – | – |
| IDFCFIRSTB | 9275 | – | – |
| IEX | 4350 | – | – |
| INDHOTEL | 1000 | – | – |
| INDIANB | 1000 | – | – |
| INDIGO | 150 | – | – |
| INDUSINDBK | 700 | – | – |
| INDUSTOWER | 1700 | – | – |
| INFY | 400 | – | – |
| INOXWIND | 6400 | – | – |
| IOC | 4875 | – | – |
| IREDA | 4525 | – | – |
| IRFC | 5425 | – | – |
| ITC | 1725 | – | – |
| JINDALSTEL | 625 | – | – |
| JIOFIN | 2350 | – | – |
| JSWENERGY | 1075 | – | – |
| JSWSTEEL | 675 | – | – |
| JUBLFOOD | 1250 | – | – |
| KALYANKJIL | 1350 | – | – |
| KARURVYSYA | 1550 | – | – |
| KAYNES | 150 | – | – |
| KEI | 175 | – | – |
| KFINTECH | 575 | – | – |
| KOTAKBANK | 2000 | – | – |
| KPITTECH | 775 | – | – |
| LAURUSLABS | 425 | – | – |
| LICHSGFIN | 1000 | – | – |
| LICI | 1400 | – | – |
| LODHA | 625 | – | – |
| LT | 175 | – | – |
| LTF | 2250 | – | – |
| LTM | 150 | – | – |
| LUPIN | 425 | – | – |
| M&M | 200 | – | – |
| MAHABANK | 6500 | – | – |
| MANAPPURAM | 3000 | – | – |
| MANKIND | 250 | – | – |
| MARICO | 1200 | – | – |
| MARUTI | 50 | – | – |
| MAXHEALTH | 525 | – | – |
| MAZDOCK | 225 | – | – |
| MCX | 225 | – | – |
| MFSL | 400 | – | – |
| MOTHERSON | 6150 | – | – |
| MOTILALOFS | 775 | – | – |
| MPHASIS | 275 | – | – |
| MUTHOOTFIN | 275 | – | – |
| NAM-INDIA | 625 | – | – |
| NATIONALUM | 1875 | – | – |
| NAUKRI | 550 | – | – |
| NAVINFLUOR | 75 | – | – |
| NBCC | 6500 | – | – |
| NESTLEIND | 500 | – | – |
| NHPC | 6950 | – | – |
| NIFTYFPI | 1100 | – | – |
| NMDC | 6750 | – | – |
| NTPC | 1500 | – | – |
| NYKAA | 3125 | – | – |
| OBEROIRLTY | 350 | – | – |
| OFSS | 50 | – | – |
| OIL | 1400 | – | – |
| ONGC | 2250 | – | – |
| PAGEIND | 20 | – | – |
| PATANJALI | 1075 | – | – |
| PAYTM | 725 | – | – |
| PERSISTENT | 125 | – | – |
| PETRONET | 1900 | – | – |
| PFC | 1300 | – | – |
| PGEL | 950 | – | – |
| PHOENIXLTD | 350 | – | – |
| PIDILITIND | 500 | – | – |
| PIIND | 175 | – | – |
| PNB | 8000 | – | – |
| PNBHOUSING | 650 | – | – |
| POLICYBZR | 350 | – | – |
| POLYCAB | 125 | – | – |
| POWERGRID | 1900 | – | – |
| POWERINDIA | 25 | – | – |
| PREMIERENE | 650 | – | – |
| PRESTIGE | 450 | – | – |
| RADICO | 150 | – | – |
| RBLBANK | 3175 | – | – |
| RECLTD | 1575 | – | – |
| RELIANCE | 500 | – | – |
| RVNL | 1925 | – | – |
| SAGILITY | 12000 | – | – |
| SAIL | 4700 | – | – |
| SBICARD | 800 | – | – |
| SBILIFE | 375 | – | – |
| SBIN | 750 | – | – |
| SHREECEM | 25 | – | – |
| SHRIRAMFIN | 825 | – | – |
| SIEMENS | 175 | – | – |
| SOLARINDS | 25 | – | – |
| SONACOMS | 1225 | – | – |
| SRF | 200 | – | – |
| SUNPHARMA | 350 | – | – |
| SUPREMEIND | 175 | – | – |
| SUZLON | 12700 | – | – |
| SWIGGY | 1825 | – | – |
| SYRMA | 325 | – | – |
| TATACONSUM | 550 | – | – |
| TATAELXSI | 125 | – | – |
| TATAPOWER | 1450 | – | – |
| TATASTEEL | 2750 | – | – |
| TCS | 225 | – | – |
| TECHM | 600 | – | – |
| TIINDIA | 200 | – | – |
| TITAN | 175 | – | – |
| TMPV | 1600 | – | – |
| TORNTPHARM | 125 | – | – |
| TRENT | 225 | – | – |
| TVSMOTOR | 175 | – | – |
| UJJIVANSFB | 8000 | – | – |
| ULTRACEMCO | 50 | – | – |
| UNIONBANK | 4425 | – | – |
| UNITDSPR | 400 | – | – |
| UNOMINDA | 550 | – | – |
| UPL | 1355 | – | – |
| VBL | 1275 | – | – |
| VEDL | 1150 | – | – |
| VMM | 4850 | – | – |
| VOLTAS | 375 | – | – |
| WAAREEENER | 175 | – | – |
| WIPRO | 3000 | – | – |
| YESBANK | 31100 | – | – |
| ZYDUSLIFE | 450 | – | – |
No stock matches your search.